Igama lebrand: | HeltecBMS |
Izinto: | ibhodi PCB |
Imvelaphi: | Ilizwe laseTshayina |
Iwaranti: | Unyaka omnye |
MOQ: | 1 pc |
Uhlobo Lwebhetri: | Zonke iintlobo zebhetri ezifana ne-ternary, i-iron lithium, i-lead acid, njl. |
Uhlobo lomncono: | Ibhalansi ene-Super-Capacitive / ibhalansi esebenzayo |
1. Ibhodi esebenzayo ye-balancer super-capacitor PCB *1set.
2. Isikhwama se-Anti-static, ifilimu ye-bubble kunye ne-sponge case.
1. Ngalo lonke ixesha i-eneji idluliswa, imbuyekezo ephezulu ithathwa ukuya kweyona nto iphantsi, egwema ukuhlawuliswa okungavumelekanga kunye nemijikelezo yokukhupha kwaye phantse akukho mpembelelo kubomi bebhetri.
2. Iteknoloji ye-Cross-flow ye-DC-DC iqinisekisa ukulinganisa okuqhubekayo okwangoku, kwaye ayiyi kuchaphazela amandla okulinganisa ngenxa yokwahlukana kombane omncinci phakathi kweebhetri.
3. Kuthatha kuphela iinkqubo ezimbini zokudlulisa amandla ukugqiba ukulinganisa ibhetri ukusuka phezulu ukuya ezantsi, kwaye ukusebenza ngokulinganayo akuchatshazelwa ngumgama phakathi kweebhetri, ophucula kakhulu ukulingana.Umndilili osebenzayo ngu-0.95 ophindwe kabini ukuya malunga ne-0.9.
Isalathiso soBugcisa | Umzekelo weMveliso | ||
Umzekelo | 0821A24 | 0821A17 | 0821A10 |
| 24S 4A | 17S 4A | 10S 4A |
Umtya oSebenzayo | 10-24S | 8-17S | 4-10S |
Uhlobo lwebhetri olusebenzayo | I-NCM/LFP/LTO iyahambelana ngokupheleleyo | ||
Imitya eSebenzayo kuLuhlu loNikezo lwaMandla | Ubuncinci bombane obuncinci bepakethi yebhetri inkulu kune-30V;Ixabiso elicetyiswayo: ternary ibhetri≥10S,iron-lithium ibhetri ≥12S, LTO ibhetri≥20S | ||
Uluhlu lokuSebenza lwe-Voltage enye | 1.0-4.5V | ||
Ukuchaneka kwe-Voltage Balance | ±1MV(ukuchaneka komlinganiselo wombane), | ||
Indlela elungeleleneyo | I-Patented balance architecture flying capacitor method, edityaniswe ne-point-to-point algorithm yokudlulisa amandla kwi-high-efficiency balance. | ||
Ibhalansi yangoku | Ukusetha isiko le-APP: i-1-4A, ngenxa yokusetyenziswa kweteknoloji ye-voltage eqhubekayo, ibhalansi yangoku ayinanto yakwenza nokwahlukana kwamandla ebhetri. | ||
UkuLahla ukufunyanwa | Inkxaso | ||
I-Undervoltage Protection Ukulala iVoltage | Inokwenziwa ngokwezifiso nge-APP: 1.5V-4.2V. | ||
IStatic iSebenza ngoku | Ibhalansi i-10mA, ibhalansi kwi-25mA. | ||
Ubungakanani bemveliso (mm) | 140*128*22 | Ukuba kuqikelelwe | Ukuba kuqikelelwe |
Ubunzima kubandakanya ipakethe | 470g | Ukuba kuqikelelwe | Ukuba kuqikelelwe |
Ubushushu bokusebenza | -20℃-55℃ | ||
Ubonelelo lwaNgaphandle lwaMandla | Akukho mfuneko yokunikezelwa kwamandla angaphandle, kuxhomekeke ekugqithiseni amandla angaphakathi ebhetri ukufezekisa ibhalansi yeqela lonke. |
* Sihlala siphucula iimveliso ukuze sihlangabezane neemfuno zabathengi bethu, ncedaqhagamshelana nomntu wethu wokuthengisaukufumana iinkcukacha ezichanekileyo.