HT96210 | 96V | 210 Ah | 20.16 kWh |
HT96315 | 315 Ah | 30.24 kWh | |
HT96420 | 420 Ah | 40.32 kWh |
(SiyaxhasaOEM / ODM. Ukufumana iinkcukacha ezithe vetshe, ncedaQhagamshelana nathi)
Igama lebrand: | Amandla e-Heltec |
Imvelaphi: | Ilizwe laseTshayina |
Iwaranti: | Iminyaka emi-5 |
MOQ: | 1 pc |
Uhlobo Lwebhetri: | 3.2V LFP |
Umbane woMbane: | 36V-144V / Customizable |
Umthamo oqhelekileyo: | 105Ah-520Ah / Customizable |
Material yeCasing: | Intsimbi yodidi lwezorhwebo |
UgcinoUbushushu: | -20 - 55℃ |
Battery Cycle Life: | 4000 amaxesha |
Inqanaba loKhuseleko lokuNgena: | IP65 |
Isicelo: | Inqwelo yeGalufa, iMoto yeKlabhu, indawo ekuchithelwa kuyo iiholide, uMlilo/iAmbulensi/uNgxamiseko lwaMapolisa, uLuntu lwaseVilla, iYunivesithi, iKholeji, njl. |
Isiqinisekiso: | CE / ROHS / MSDS, njl |
BMS: | I-Smart BMS eyakhelwe-ngaphakathi ngeBluetooth kunye nomboniso we-LED |
Ilogo eyenzelwe wena
Ukupakishwa okulungiselelweyo
Ukwenziwa kweGraphic
Ukuthunyelwa ngenqanawe ukusuka:1.Inkampani / Umzi-mveliso eTshayina
2.Iindawo zokugcina iimpahla eUnited States/Poland/Russia/Brazil/Spain
Qhagamshelana nathi ukuthethathethana ngeenkcukacha zokuthumela
Intlawulo: 100% TT iyacetyiswa
Imbuyekezo kunye neMbuyiselo: Ifanelekile ukuba ibuyiswe kunye nembuyekezo
Umzekelo | Umbane woMbane | Umthamo oqhelekileyo | Amandla aNgamandla | Ubungakanani (L*W*H) | Ubunzima | Intlawulo yangoku | Ukukhutshwa okuqhubekayo | Ukukhutshwa okuphezulu |
HT96210 | 96V | 210 Ah | 20.16 kWh | A: 710*360*275 mm | 180KG | 40A | 200A | 400A |
HT96315 | 315 Ah | 30.24 kWh | A: 710*360*275 mm | 265KG | 60A | 300A | 450A | |
HT96420 | 420 Ah | 40.32 kWh | A: 710*360*275 mm | 355KG | 80A |
UJacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713