DS0855 (NCM/LFP)- 4S 5A iBalancer esebenzayo enomboniso kunye netyala le-ABS
I-DS1004 (NCM/LFP)- 6S 5A Isilinganisi esisebenzayo esinomboniso kunye netyala le-ABS
I-DS1004C (LTO)- 6S 5A Isilinganisi esisebenzayo esinomboniso kunye netyala le-ABS
DS0877 (NCM/LFP)- 8S 5A iBalancer esebenzayo enomboniso kunye netyala le-ABS
DS0877C (LTO)- 8S 5A Isilinganisi esisebenzayo esinomboniso kunye netyala le-ABS
(Ukufumana iinkcukacha ezithe vetshe, ncedaQhagamshelana nathi. )
Igama lebrand: | Amandla e-Heltec |
Imvelaphi: | Ilizwe laseTshayina |
MOQ: | 1 pc |
Isiqinisekiso: | FCC |
Izinto ezisisiseko | PCB Board |
Uhlobo Lwebhetri: | NCM/LFP/LTO |
Iwaranti: | Unyaka omnye |
Ibhalansi yangoku | UMAX 5.5A |
Ubushushu beNdawo yokuSebenza | -10℃~60℃ |
Uphawu | Ugqithiso lwamandla lwangoku oluphezulu |
Siyakwamkela ukwenza ngokwezifiso kunye ne-OEM / ODM, ukuba ufuna naluphi na ulungelelwaniso olubandakanya kodwa lungaphelelanga ekumiseleni umbane wombane, ukongeza ilogo, ukususa ilogo, utshintsho lombala, iaccessory ngokwezifiso njl.sithumele ukubuzangolwazi oluthe kratya!
1. 5I-balancer esebenzayo *1iseti.
2. Ibhegi ye-Anti-static, isiponji esichasayo kunye necala le-corrugated.
3. TFT-LCD ukubonisa (Ngokuzikhethela).
Iimpawu zobugcisa | Umxholo wesalathisi | ||
Imodeli yemveliso | DS0855 | I-DS1004 | DS0877 |
Inombolo yomtya esebenzayo | 4S | 6S | 8S |
Uhlobo lwebhetri olusebenzayo | NCM/LFP | NCM/LFP/LTO | |
Uluhlu lwevoltheji yomtya omnye | 2V-5V | 1.0V-4.5V | |
Static ukusebenza ngoku | 13mA | 20mA | |
Uluhlu lwamandla okusebenza | I-NCM/LFP: 2.7-4.2V LTO:1.8V-2.7V(6S/8S) | ||
Ivolthi yokulala yokukhusela i-undervoltage | I-NCM/LFP: 2.7V LTO:1.8V(6S/8S) | ||
Ukuchaneka kwamandla okulinganisela | 5mV (eqhelekileyo) | ||
Imowudi yokulinganisela | Ibhalansi esebenzayo apho iqela lonke lebhetri lithatha inxaxheba kuguqulelo lwamandla ngaxeshanye. | ||
Ibhalansi yangoku | Xa umehluko we-voltage malunga ne-1V, i-balance balance yangoku yi-5A, kwaye i-balance current iyancipha njengoko i-voltage iyancipha. Ibhalansi encinci yokuqalisa umahluko wombane wesixhobo ngu-0.01V | ||
Ubushushu bendawo yokusebenza | -10℃-60℃ | ||
Amandla angaphandle | Akukho nikezelo lwamandla lwangaphandle olufunekayo, kwaye iqela lonke lebhetri lilungelelaniswa ngokuthembela kugqithiso lwangaphakathi lwamandla ebhetri. |
Umboniso unokujikeleziswa phezulu naphantsi ngokusebenzisa iiswitshi.
Qhagamshela ngqo kwibhetri kwaye inokusetyenziswa ngokunxuseneyo nayo nayiphi na ibhalansi okanye iBMS.
Ibonisa i-voltage yomtya ngamnye kunye ne-voltage iyonke.
Ngokuphathelele ukuchaneka, ukuchaneka okuqhelekileyo kwiqondo lokushisa elijikeleze i-25 ° C yi-± 5mV, kunye nokuchaneka kwiqondo lokushisa elibanzi -20 ~ 60 ° C yi-± 8mV.
UJacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713