
| Ibhetri yeLi-ion | Ibhetri yeLiFePo4 |
| 40S 144V 100A/300A | 40S 120V 100A/300A |
| 52S 192V 100A/300A | 48S 144V 100A/300A |
| 60S 220V 100A/300A | 60S 192V 100A/300A |
| 68S 250V 100A/300A | 68S 220V 100A/300A |
| 88S 320V 100A/300A | 78S 250V 100A/300A |
| 103S 380V 100A/300A | 100S 320V 100A/300A |
| 122S 380V 100A/300A | 120S 380V 100A/300A |
| 204S 750V 100A/300A | 140S 450V 100A/300A |
| 234S 750V 100A/300A |
| Igama lebrand: | HeltecBMS |
| Izinto: | ibhodi PCB |
| Imvelaphi: | Ilizwe laseTshayina |
| Iwaranti: | Unyaka omnye |
| MOQ: | Iseti e-1 |
| Uhlobo Lwebhetri: | Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS * 1set.
2. Ibhegi ye-Anti-static, isiponji esichasayo kunye necala le-corrugated.
| Isalathiso soBugcisa | IParameter yeMveliso | |
| Umgangatho oqhubekayo wangoku | 100A | 300A |
| Ukukhupha Ixabiso loKhuseleko lwaNgaphandle | Amaxesha ama-3 ngokuqhubekayo | |
| ISekethe engundoqo kwi-Resistance | <1.1mR | <0.7mR |
| Ukutshaja okwangoku (Izibuko elifanayo) | 100A | 300A |
| Ukukhutshwa Kwangoku (Izibuko elifanayo) | 100A | 300A |
| Umbane wokuTshaja oMgangatho | Inani leentambo zebhetri ze-lithium x 4.2V | |
| Ubushushu bokusebenza | -30℃-100℃ | |
| uKhuseleko lwentlawulo egqithisileyo | ||
| Ukufunyanwa kweVoltage | Ternary lithium 4.25±0.05V | |
| Ukulibaziseka kokufunyanwa | 500-1500mS | |
| Khupha iVoltage | Ternary lithium 4.19±0.05V | |
| Ukukhuselwa kokukhupha ngaphezulu | ||
| Ukufunyanwa kweVoltage | Ternary lithium 2.8±0.1V | |
| Ukulibaziseka kokufunyanwa | 500-1500mS | |
| Khupha iVoltage | Ternary lithium 3.0±0.1V | |
| I-Equalization Voltage | ||
| Vula iVoltage | Ternary lithium≥4.19V | |
| Khupha iVoltage | Ternary lithium≥4.19V | |
| Ibhalansi yangoku | 100-300mA | |
| Ukukhupha uKhuseleko lwangoku | ||
| Ukufunyanwa kwangoku | Amaxesha ama-3 ngokuqhubekayo | |
| Ukulibaziseka kokufunyanwa | 100-400mS | |
| Imeko yokukhutshwa | Susa uxhulumaniso lomthwalo/Ukuvula intlawulo | |
| Ukukhuselwa kweSekethe emifutshane | ||
| Imeko yokuqalisa | Umthwalo wangaphandle wesiphaluka esifutshane | |
| Ukulibaziseka kokufunyanwa | 150-600μs | |
| Imeko yokukhutshwa | Susa uxhulumaniso lomthwalo/Ukuvula intlawulo | |
| Ukuzityela | ||
| Imeko yokukhutshwa | Susa uxhulumaniso lomthwalo/Ukuvula intlawulo | |
| Ukusetyenziswa kwamandla okusebenza | <0.4-1.5W | |
| UkuLala ngokugqithisileyo kokusetyenziswa kwamandla | <50μA | |
| Ukhuseleko lokulawula ubushushu | ||
| Ukukhuselwa koBuqondo obuPhetheyo | 75±5℃ | |
| Ukukhuselwa koKhuseleko lobushushu obuphezulu | 75±5℃ | |
* Sihlala siphucula iimveliso ukuze sihlangabezane neemfuno zabathengi bethu, ncedaqhagamshelana nomntu wethu wokuthengisaukufumana iinkcukacha ezichanekileyo.
Le mveliso ifumaneka kwiinguqulelo ezimbini kunye nangaphandle kweBluetooth.